Summary
Summary
CM-2 Tray(Local Tray) | Online | |||
---|---|---|---|---|
Type | Sensor Name | Value | Unit | Status |
|
ADC CM-2 Port 4 | 1.13 | Active | |
|
CM-2 ADC Port 1(Onboard) | 5.17 | Active | |
|
CM-2 ADC Port 2(Onboard) | 3.31 | Active | |
|
ADC CM-2 Port 3 | 23.10 | Active | |
|
CM-2 Dew Point(Onboard) | 19.33 | °C | Active |
|
CM-2 Humidity(Onboard) | 51.67 | RH | Active |
|
CM-2 Light(Onboard) | 377.12 | lx | Active |
|
CM-2 Microphone(Onboard) | 66.61 | dB | Active |
|
Cm-2 Temperature(Onboard) | 30.51 | °C | Active |
|
Temperature Sensor | 30.69 | °C | Active |
|
Temperature Sensor | 29.62 | °C | Active |
|
Temperature Sensor | 31.75 | °C | Active |
|
Temperature Sensor | 29.69 | °C | Active |
|
Temperature Sensor | 30.75 | °C | Active |
CM-10 Tray(Local Tray) | Online | |||
---|---|---|---|---|
Type | Sensor Name | Value | Unit | Status |
|
Temperature Sensor | 30.50 | °C | Active |
|
Temperature Sensor | 30.81 | °C | Active |
|
Temperature Sensor | 31.00 | °C | Active |
|
Temperature Sensor | 30.31 | °C | Active |
|
Temperature Sensor | 31.25 | °C | Active |
|
Temperature Sensor | 30.75 | °C | Active |
|
Temperature Sensor | 30.38 | °C | Active |
|
Temperature Sensor | 30.62 | °C | Active |
|
Temperature Sensor | 30.94 | °C | Active |
|
Temperature Sensor | 30.56 | °C | Active |
We designed the Swiftalert platform to fully automate the monitoring, management and control of a building, facility or datacentre – but without complexity. The intelligent platform centralises the control of a wide range of functions, from heating, ventilation, air conditioning, lighting, movement, security and more, all from an intuitive dashboard. Here at Swiftalert, we have invested significant time and resources into creating an extremely user friendly, intuitive interface for the control panel, to make the monitoring and control process as simple as possible. With minimal training, you can easily adapt the settings, sensors or controls you have in place by adjusting on-screen dials, widgets, graphs, sensor maps, live camera views and more. Users have an instant visual representation of the current status and make changes at the touch of a button. Our customers tell us it is the intelligent simplicity of our platform that gives them complete peace of mind.